top of page
Arranging the Components
Once you have the fabricated PCBs in your hand, the next step is to arrange the components that need to be arranged and soldered on the Print Circuit Board (PCB). Below is a list of all the required components for a single PCB board.
Component Name | Quantity | Image |
---|---|---|
Female Headers 40 pin Row | 3 | |
24V DC ADapter (Minimum 2A) | 1 | |
Micro USB Cable | 1 | |
M3 Screws 0.5 inches | 5 | |
Dupont Wires Male to Female | 1 set (includes 40 wires) | |
Diode 1N5408 | 1 | |
Resistor 10 KOhms | 1 | |
Resistor 1 KOhms | 1 | |
Resistor 220 Ohms | 1 | |
Red LED 3mm | 1 | |
Creamshell Connector 6 Pins | 1 | |
Creamshell Connector 3 Pins | 1 | |
Molex Connector 2 Pins with straight base | 1 | |
Micro USB Adapter Module | 1 | |
Telephone Jack RJ-11 | 1 | |
RTC Module DS3231 with Cell | 1 | |
2 Channel Relay Module | 1 | |
LM2596 Buck Regulator Module | 2 | |
DC Jack 2.1mm | 1 | |
Micro SD Card (2 GB memory) | 1 | |
DFMini Player | 1 | |
L298 Driver | 1 | |
Arduino Nano with programming cable | 1 |
bottom of page